Delivery & Service Fee
Deliver from to
Delivery Fee
(China) Economy ABX Normal Goods (West Malaysia)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM12.50/1kg | |
12kg & Above | Every 1kg | RM11.25/1kg |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China) Economy ABX Normal Goods (Penang)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM12.50/1kg | |
12kg & Above | Every 1kg | RM11.25/1kg |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China) Economy ABX Normal Goods (Kuala Lumpur)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM12.50/1kg | |
12kg & Above | Every 1kg | RM11.25/1kg |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China) Economy ABX Normal Goods (Selangor)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM12.50/1kg | |
12kg & Above | Every 1kg | RM11.25/1kg |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China) Economy ABX Normal Goods (Putrajaya)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM12.50/1kg | |
12kg & Above | Every 1kg | RM11.25/1kg |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China) Economy ABX Normal Goods (Kedah)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM12.50/1kg | |
12kg & Above | Every 1kg | RM11.25/1kg |
Round Up Unit | 1kg | |
Duration | 3-6 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China) Economy ABX Normal Goods (Johor)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM12.50/1kg | |
12kg & Above | Every 1kg | RM11.25/1kg |
Round Up Unit | 1kg | |
Duration | 3-6 Working Days |
(China)To1express Normal Goods (Penang)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM13.50/1kg | |
12-1000kg | Every 1kg | RM12.50/1kg |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China)To1express Sensitive Goods (Penang)
Weight | ||
1kg & Above | First 1kg | RM36.00/1kg |
Continue 1kg | RM15.50/1kg | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
(China)Express SKYNET No/Half Volumetric Normal Goods (Putrajaya)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM14.50/1kg | |
12kg & Above | Every 1kg | RM13.50/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China)Express SKYNET No/Half Volumetric Normal Goods (Kedah)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM14.50/1kg | |
12kg & Above | Every 1kg | RM13.50/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China)Express SKYNET No/Half Volumetric Normal Goods (West Malaysia)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM14.50/1kg | |
12kg & Above | Every 1kg | RM13.50/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China)Express SKYNET No/Half Volumetric Normal Goods (Kuala Lumpur)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM14.50/1kg | |
12kg & Above | Every 1kg | RM13.50/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China)Express SKYNET No/Half Volumetric Normal Goods (Selangor)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM14.50/1kg | |
12kg & Above | Every 1kg | RM13.50/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China)Express SKYNET No/Half Volumetric Sensitive Goods (Putrajaya)
Weight | ||
1kg & Above | First 1kg | RM37.00/1kg |
Continue 1kg | RM16.50/1kg | |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days |
(China)Express SKYNET No/Half Volumetric Sensitive Goods (Kedah)
Weight | ||
1kg & Above | First 1kg | RM37.00/1kg |
Continue 1kg | RM16.50/1kg | |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
(China)Express SKYNET No/Half Volumetric Sensitive Goods (West Malaysia)
Weight | ||
1kg & Above | First 1kg | RM37.00/1kg |
Continue 1kg | RM16.50/1kg | |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days |
(China)Express SKYNET No/Half Volumetric Sensitive Goods (Kuala Lumpur)
Weight | ||
1kg & Above | First 1kg | RM37.00/1kg |
Continue 1kg | RM16.50/1kg | |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days |
(China)Express SKYNET No/Half Volumetric Sensitive Goods (Selangor)
Weight | ||
1kg & Above | First 1kg | RM37.00/1kg |
Continue 1kg | RM16.50/1kg | |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days |
(China)Express SKYNET No/Half Volumetric Sensitive Goods (Johor)
Weight | ||
1kg & Above | First 1kg | RM37.00/1kg |
Continue 1kg | RM16.50/1kg | |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days |
(China)Express SKYNET No/Half Volumetric Normal Goods (Johor)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM14.50/1kg | |
12kg & Above | Every 1kg | RM13.50/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China)Express SKYNET No/Half Volumetric Normal Goods (Penang)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM14.50/1kg | |
12kg & Above | Every 1kg | RM13.50/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China)Express SKYNET No/Half Volumetric Sensitive Goods (Penang)
Weight | ||
1kg & Above | First 1kg | RM37.00/1kg |
Continue 1kg | RM16.50/1kg | |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(中国)To1express No/Half volumetric Normal Goods (Penang)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM14.50/1kg | |
12kg & Above | Every 1kg | RM13.50/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(中国)To1express No/Half volumetric Sensitive Goods (Penang)
Weight | ||
1kg & Above | First 1kg | RM37.00/1kg |
Continue 1kg | RM16.50/1kg | |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
(China) Economy ABX No/Half Volumetric Normal Goods (Putrajaya)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.25/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
(China) Economy ABX No/Half Volumetric Normal Goods (West Malaysia)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.25/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
(China) Economy ABX No/Half Volumetric Normal Goods (Kedah)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.25/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
(China) Economy ABX No/Half Volumetric Normal Goods (Kuala Lumpur)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.25/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
(China) Economy ABX No/Half Volumetric Normal Goods (Selangor)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.25/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 4-6 Working Days |
(China) Economy ABX No/Half Volumetric Normal Goods (Johor)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.25/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-6 Working Days |
(China) Economy ABX No/Half Volumetric Normal Goods (Penang)
Weight | ||
1-11kg | First 1kg | RM16.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.25/1kg |
Volumetric Calculation | Extra 1-5kg : No Volumetric Extra 6kg & Above : Half Volumetric | |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China)Express Line SKYNET Normal Goods (West Malaysia)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM13.50/1kg | |
12-1000kg | Every 1kg | RM12.50/1kg |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | Air Express Line will use Courier SKYNET, ABX & POS LAJU to deliver after release from Malaysia Custom. Kindly remark if you need specific courier company According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Sensitive Goods (West Malaysia)
Weight | ||
1kg & Above | First 1kg | RM36.00/1kg |
Continue 1kg | RM15.50/1kg | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Normal Goods (Penang)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM13.50/1kg | |
12-1000kg | Every 1kg | RM12.50/1kg |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | Air Express Line will use Courier SKYNET, ABX & POS LAJU to deliver after release from Malaysia Custom. Kindly remark if you need specific courier company According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Sensitive Goods (Penang)
Weight | ||
1kg & Above | First 1kg | RM36.00/1kg |
Continue 1kg | RM15.50/1kg | |
Round Up Unit | 1kg | |
Duration | 5-8 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Normal Goods (Putrajaya)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.50/1kg |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | Air Express Line will use Courier SKYNET, ABX & POS LAJU to deliver after release from Malaysia Custom. Kindly remark if you need specific courier company According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Sensitive Goods (Putrajaya)
Weight | ||
1kg & Above | First 1kg | RM36.00/1kg |
Continue 1kg | RM15.50/1kg | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Normal Goods (Kuala Lumpur)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.50/1kg |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | Air Express Line will use Courier SKYNET, ABX & POS LAJU to deliver after release from Malaysia Custom. Kindly remark if you need specific courier company According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Sensitive Goods (Kuala Lumpur)
Weight | ||
1kg & Above | First 1kg | RM36.00/1kg |
Continue 1kg | RM15.50/1kg | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Normal Goods (Selangor)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.50/1kg |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | Air Express Line will use Courier SKYNET, ABX & POS LAJU to deliver after release from Malaysia Custom. Kindly remark if you need specific courier company According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Sensitive Goods (Selangor)
Weight | ||
1kg & Above | First 1kg | RM36.00/1kg |
Continue 1kg | RM15.50/1kg | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Normal Goods (Kedah)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM13.50/1kg | |
12-1000kg | Every 1kg | RM12.50/1kg |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days | |
Description | Air Express Line will use Courier SKYNET, ABX & POS LAJU to deliver after release from Malaysia Custom. Kindly remark if you need specific courier company According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Sensitive Goods (Kedah)
Weight | ||
1kg & Above | First 1kg | RM36.00/1kg |
Continue 1kg | RM15.50/1kg | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China)Express Line SKYNET Sensitive Goods (Johor)
Weight | ||
1kg & Above | First 1kg | RM36.00/1kg |
Continue 1kg | RM15.50/1kg | |
Round Up Unit | 1kg | |
Duration | 4-8 Working Days |
(China)Express Line SKYNET Normal Goods (Johor)
Weight | ||
1-11kg | First 1kg | RM15.00/1kg |
Continue 1kg | RM13.50/1kg | |
12kg & Above | Every 1kg | RM12.50/1kg |
Round Up Unit | 1kg | |
Duration | 3-5 Working Days |
(China) POSLAJU Normal Goods (East Malaysia)
Weight | ||
1-11kg | First 1kg | RM25.00/1kg |
Continue 1kg | RM24.30/1kg | |
12kg & Above | Every 1kg | RM22.50/1kg |
Round Up Unit | 1kg | |
Duration | 5-7 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
(China) POSLAJU Sensitive Goods (East Malaysia)
Weight | ||
1kg & Above | First 1kg | RM43.00/1kg |
Continue 1kg | RM26.80/1kg | |
Round Up Unit | 1kg | |
Duration | 6-9 Working Days | |
Description | According to the International Aviation Association (IATA), the volume weight is calculated for a package under 1 cubic foot. If the weight of the consignment exceeds the actual weight, the freight will be calculated by the volume weight (length * height * width cm / 6000 = kg). |
Add-on Service Fee (optional)
Air Tax-Free Service
Weight | ||
11kg & Above | First 11kg | RM30.00/11kg |
Continue 1kg | RM3.00/1kg | |
Round Up Unit | 1kg |
Stretch film
1pieces & Above | RM7.00 |
Enhance Packaging / braided bag
1pieces & Above | RM5.00 |
Quality Check
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Wooden Packaging
No Fixed Fee |
Packing Box
Delivered Parcel Quantity | ||
1pieces & Above | Every 1pieces | RM5.00/1pieces |
Round Up Unit | 1pieces |
Other Fee(s)
Daigou Service Fee
Total Buy For Me Product Price + Total Domestic Shipping Fee | ||
RM1 & Above | Total Buy For Me Product Price + Total Domestic Shipping Fee's 10% | |
Round Up Unit | RM1 |
(China) Ocean+transfer Normal Goods (West Malaysia)
M3 | ||
0.1m3 | RM50.00 | |
0.2m3 | RM100.00 | |
Round Up Unit | 0.1m3 | |
0.01m3 can contain up to 4kg | ||
Duration | 15-21 Working Days | |
Description | * West Malaysia have to pay local deliver fee for Shipment Below 0.3m3, (Local deliver fee 1st 3kg -RM12, Next 1kg RM2) |
(China) Ocean+transfer Normal Goods (East Malaysia)
M3 | ||
0.1m3 | RM78.00 | |
0.2m3 | RM156.00 | |
0.3m3 | RM234.00 | |
0.4m3 | RM312.00 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 28-35 Working Days | |
Description | * East Malaysia have to pay local deliver fee for Shipment Below 0.5m3, (Local deliver fee 1st 3kg -RM20, Next 1kg RM5) |
(China) Ocean+transfer Normal Goods (Kedah)
M3 | ||
0.1m3 | RM50.00 | |
0.2m3 | RM100.00 | |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 15-21 Working Days | |
Description | * West Malaysia have to pay local deliver fee for Shipment Below 0.3m3, (Local deliver fee 1st 3kg -RM12, Next 1kg RM2) |
(China) Ocean+transfer Normal Goods (Johor)
M3 | ||
0.1-0.2m3 | Every 0.1m3 | RM50.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.01m3 can contain up to 4kg | ||
Duration | 15-21 Working Days |
China to Malaysia Ocean Self Pick Up Normal Goods (Kedah)
M3 | ||
0.1-0.4m3 | Every 0.1m3 | RM50.00/0.1m3 |
0.5m3 | RM240.00 | |
0.6m3 | RM288.00 | |
0.7m3 | RM336.00 | |
0.8m3 | RM350.00 | |
0.9m3 | RM370.00 | |
1-2.9m3 | Every 0.1m3 | RM39.90/0.1m3 |
3-4.9m3 | Every 0.1m3 | RM39.00/0.1m3 |
5-9.9m3 | Every 0.1m3 | RM38.00/0.1m3 |
10-19.9m3 | Every 0.1m3 | RM37.00/0.1m3 |
20m3 & Above | Every 0.1m3 | RM36.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 15-21 Working Days |
China to Malaysia Ocean Self Pick Up Normal Goods (Penang)
M3 | ||
0.1-0.4m3 | Every 0.1m3 | RM50.00/0.1m3 |
0.5m3 | RM240.00 | |
0.6m3 | RM288.00 | |
0.7m3 | RM336.00 | |
0.8m3 | RM350.00 | |
0.9m3 | RM370.00 | |
1-2.9m3 | Every 0.1m3 | RM39.90/0.1m3 |
3-4.9m3 | Every 0.1m3 | RM39.00/0.1m3 |
5-9.9m3 | Every 0.1m3 | RM38.00/0.1m3 |
10-19.9m3 | Every 0.1m3 | RM37.00/0.1m3 |
20m3 & Above | Every 0.1m3 | RM36.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 15-21 Working Days |
China to Malaysia Ocean Self Pick Up Normal Goods (Kuala Lumpur)
M3 | ||
0.1-0.4m3 | Every 0.1m3 | RM50.00/0.1m3 |
0.5m3 | RM240.00 | |
0.6m3 | RM288.00 | |
0.7m3 | RM336.00 | |
0.8m3 | RM350.00 | |
0.9m3 | RM370.00 | |
1-2.9m3 | Every 0.1m3 | RM39.90/0.1m3 |
3-4.9m3 | Every 0.1m3 | RM39.00/0.1m3 |
5-9.9m3 | Every 0.1m3 | RM38.00/0.1m3 |
10-19.9m3 | Every 0.1m3 | RM37.00/0.1m3 |
20m3 & Above | Every 0.1m3 | RM36.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 15-21 Working Days |
China to Malaysia Ocean Self Pick Up Normal Goods (Selangor)
M3 | ||
0.1-0.4m3 | Every 0.1m3 | RM50.00/0.1m3 |
0.5m3 | RM240.00 | |
0.6m3 | RM288.00 | |
0.7m3 | RM336.00 | |
0.8m3 | RM350.00 | |
0.9m3 | RM370.00 | |
1-2.9m3 | Every 0.1m3 | RM39.90/0.1m3 |
3-4.9m3 | Every 0.1m3 | RM39.00/0.1m3 |
5-9.9m3 | Every 0.1m3 | RM38.00/0.1m3 |
10-19.9m3 | Every 0.1m3 | RM37.00/0.1m3 |
20m3 & Above | Every 0.1m3 | RM36.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 15-21 Working Days |
China to Malaysia Ocean Self Pick Up Normal Goods (Putrajaya)
M3 | ||
0.1-0.4m3 | Every 0.1m3 | RM50.00/0.1m3 |
0.5m3 | RM240.00 | |
0.6m3 | RM288.00 | |
0.7m3 | RM336.00 | |
0.8m3 | RM350.00 | |
0.9m3 | RM370.00 | |
1-2.9m3 | Every 0.1m3 | RM39.90/0.1m3 |
3-4.9m3 | Every 0.1m3 | RM39.00/0.1m3 |
5-9.9m3 | Every 0.1m3 | RM38.00/0.1m3 |
10-19.9m3 | Every 0.1m3 | RM37.00/0.1m3 |
20m3 & Above | Every 0.1m3 | RM36.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 15-21 Working Days |
(China)Ocean Shipment Deliver to Doorstep Normal Goods (West Malaysia)
M3 | ||
0.1-0.3m3 | RM150.00 | |
0.4m3 | RM200.00 | |
0.5m3 | RM240.00 | |
0.6m3 | RM288.00 | |
0.7m3 | RM336.00 | |
0.8m3 | RM350.00 | |
0.9m3 | RM370.00 | |
1-2.9m3 | Every 0.1m3 | RM39.90/0.1m3 |
3-4.9m3 | Every 0.1m3 | RM39.00/0.1m3 |
5-9.9m3 | Every 0.1m3 | RM38.00/0.1m3 |
10-19.9m3 | Every 0.1m3 | RM37.00/0.1m3 |
20m3 & Above | Every 0.1m3 | RM36.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 15-21 Working Days | |
Description | Kindly Contact Customer Service for FCL Quote Free Deliver to Doorstep, no extra charges (Langkawi, Cameron, Genting Outskirt Area may have additional charges) *PAHANG, KELANTAN, TERENGGANU, CAMERON HIGHLAND, MERSING, KUALA ROMPIN, TERMELOH, KAYU HITAM, PERLIS etc. and other remote areas are expected to take an additional 5-10 working days to collect goods. *Penang, KL, Selangor Free Deliver to Doorstep *Inflammable and explosive goods should not be ship *Deliver to Ground floor only |
(China)Ocean Shipment Deliver to Doorstep Normal Goods (East Malaysia)
M3 | ||
0.1-0.5m3 | RM385.00 | |
0.6m3 | RM425.00 | |
0.7m3 | RM495.00 | |
0.8m3 | RM519.00 | |
0.9m3 | RM584.00 | |
1.0m3 | RM590.00 | |
1.1m3 & Above | Every 0.1m3 | RM59.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 28-35 Working Days | |
Description | Price included deliver to kk, Sibu, Kuching address only Other area of sabah have additional charges *Penang, KL, Selangor Free Deliver to Doorstep *Inflammable and explosive goods should not be ship *Deliver to Ground floor only |
(China)Ocean Shipment Deliver to Doorstep Normal Goods (Penang)
M3 | ||
0.1-0.4m3 | Every 0.1m3 | RM50.00/0.1m3 |
0.5m3 | RM240.00 | |
0.6m3 | RM288.00 | |
0.7m3 | RM336.00 | |
0.8m3 | RM350.00 | |
0.9m3 | RM370.00 | |
1-2.9m3 | Every 0.1m3 | RM39.90/0.1m3 |
3-4.9m3 | Every 0.1m3 | RM39.00/0.1m3 |
5-9.9m3 | Every 0.1m3 | RM38.00/0.1m3 |
10-19.9m3 | Every 0.1m3 | RM37.00/0.1m3 |
20m3 & Above | Every 0.1m3 | RM36.00/0.1m3 |
Round Up Unit | 0.1m3 | |
0.1m3 can contain up to 40kg | ||
Duration | 15-21 Working Days | |
